| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629413 | Single Family Property | 4 | 5.00 | 4003 | |
| 2 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#624594 | Condo/Townhome/Coop Property | 4 | 3.50 | 2610 | |
| 8 | $497,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632893 | Single Family Property | 5 | 4.00 | 3356 | |
| 5 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629772 | Condo/Townhome/Coop Property | 3 | 3.00 | 2325 | |
| 0 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622044 | Single Family Property | 4 | 3.00 | 2577 | |
| 6 | $369,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630207 | Single Family Property | 3 | 2.50 | 2785 | |
| 7 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631478 | Condo/Townhome/Coop Property | 3 | 3.00 | 2471 | |
| 1 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622045 | Single Family Property | 3 | 2.00 | 2010 | |
| 4 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629530 | Single Family Property | 3 | 2.50 | 1992 | |
